Layer Feed Comparison Chart | POULTRY
What is the Best Layer Feed?
Chickens love to eat worms (the ones that live in the ground) but unfortunately, we are not talking about those type of worms in this section.
Like all other animals chickens can suffer from parasitic worms and will need regular worming to prevent them becoming infected.
It is much easier to prevent worms or have a little or no worm burden than have to treat a flock with a serious worm burden.
Not All Chicken Feed is the Same!
Check out our layer feed comparison chart below.
Swipe to the right on mobile for more product information or jump on your desktop for an easier comparison.
| Product | Weston Free Range or Peak Layer Pellets | NRM Peck'n'Lay Pellets | Farmlands Reliance Free Range Layer Pellets | NRM Chook Tucker | Mainfeeds Barnyard Layer Pellets | Coprice Premium Layer Feed | Topflite Scratch & Lay | Organic Certified Layer MBM Pellets Denver Meal Time |
|---|---|---|---|---|---|---|---|---|
| Ingredients | Wheat, Barley, Triticale, Wheat by-products, Soya Meal, Peas, Lupins, Meat & Bone Meal, Blood Meal, Lime, Tallow, Dicalcium Phosphate, Salt, Yolk Colouring, Vitamins, Minerals Contains ruminant proteins | Grain and grain by-products, plant proteins, vegetable oils, animal fats, enzymes, amino acids, limestone, mono or di-calcium phosphate, salt, sodium bicarbonate, vitamins and trace minerals, organic acids and plant extracts, natural pigments. | Selected from; Barley, canola, copra, Grassmeal, linseed, lysine, Maize, Methionine, Minerals (including Dicalcium and limestone), Oats, Peas, Salt, Sodium Bicarbonate, Soyabean Meal, Soya Oil, Threonine, Vitamins, Wheat, Wheat by-products, yolk colourant | Ingredients selected from: Grain and grain by-products, plant proteins, vegetable oils, animal fats, enzymes, amino acids, molasses, limestone, mono or di-calcium phosphate, salt, sodium bicarbonate, vitamins and trace minerals, mould inhibitor, pigments | Selected from grains, grain by-products animal proteins plant proteins, animal fats, vegetable oils, minerals, amino acids and a specialised vitamin / mineral premix. Vitamins, Wheat, Wheat by-products, Yolk colourant. | Ingredients selected from Cereal grains (wheat, barley, rice and/or sorghum), rice bran, wheat bran, ground oat meal, canola meal, palm kernel meal soybean meal, limestone, sodium Bentonite, canola oil, salt, CopRice Layer vitamin and mineral premix including essential amino acids. | Barley, canary seeds, wheat, oats, kibbled maize, kibbled green peas, poultry pellets (soya bean meal, peas, wheat by-products (broll) and vegetable oil), sunflower seeds, grit. Best fed out as a treat feed in small amounts in the late afternoon. | Selected from: Certified organic grain and grain by-products, organic plant proteins, organic animal protein MBM, organic vegetable oils, amino acids (limited to certification parameters), organic salt, natural minerals, natural yolk pigments, vitamins and trace minerals. |
| Nutritional Analysis | Crude Protein 17-18%, Fat 6%, Fibre 5%, Salt 2% | Crude Protein 16.5% Available Lysine 6.7g/kg (min) Calcium 3.8% | Crude Protein 16% Fat (minimum) 3.5% Fibre (maximum) 3.5% Salt (minimum) 0.2% | Crude Protein 15%
Calcium 3.8% | Crude Protein 16% Fat (Max.)5% Fibre (Max.)5.5% Salt (Max.) 0.4% Calcium (Min.) 4% | Crude Protein 16% Crude Fibre Max 8.0% Crude Fat Max 6.5% Calcium Min 3.5% Phosphorus Min 0.5% | Crude Protein 16.5% Fat: 3.8%, Fibre: 6.4%, Calcium: 1.6%, Reactive Lys mg/100mg: 0.75% | Crude Protein 18.5% as fed. May vary slightly due to grain variances. |
| Bag Size | 25kg | 20kg | 25kg | 25kg | 10kg and 20kg | 25kg | 5kg, 10kg and 25kg | 20kg |
| Feed Ration | 120-140 grams per head/day. | 125 – 130g (approximately one cup or a good handful) per hen per day | 130 to 140 grams per bird per day | approximately 1 cup (or a good handful) per hen per day. | Average intake up to 125g per bird per day | approximately 100g to 140g per head per day | approximately 150gm per bird per day | 130-175g of feed depending on age, breed and weight. |
| Product | Weston Free Range Layer or Peak Layer | NRM Peck'n'Lay | Reliance Layer Pellets | Chook Tucker | Barnyard Layer Pellets | Coprice Layer Pellets | Topflite Scratch & Lay | Organic Certified Layer MBM Pellets Denver Meal Time |
Blood, meat and bone meal (ruminant proteins) are what you need to look for. These are the quality proteins in their natural form and the ones you need to be feeding out.
These are synthetically manufactured protein mixes added to the feed to ensure your bird receives the key essential proteins it needs.
Avoid molasses binders,
cheap fillers and nasty palm kernel meal.
The optimum crude protein is 17-19%. This ensures they are getting everything they need plus enough to cope with moulting, top egg production and good overall body maintenance.







